
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 1495 item
HScode 898
Times 1495
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | CareFusion Germany 234 GmbH |
||
| Import country | Germany | ||
| City | H?chberg | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | - | ||
| URL | http://www.carefusion.com | ||
| Phone | +49 931 4972159 | ||
| Fax | - | ||
| Contact | Ellen Jager-Satter | ||
| Position | CEO - Chief Executive Officer | ||
-
898HS Code
-
1495Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail